Count of members, photos and accepts per country
| Country | Participants | Photos | Accepts | % accepts | Awards |
| Ukraine | 122 | 1653 | - | - | 29 |
| India | 19 | 324 | - | - | 6 |
| Italy | 13 | 211 | - | - | 13 |
| Slovakia | 12 | 164 | - | - | - |
| UnitedKingdom | 11 | 175 | - | - | 8 |
| Germany | 8 | 136 | - | - | 4 |
| Ireland | 6 | 124 | - | - | 5 |
| Russian F. | 6 | 126 | - | - | 3 |
| Australia | 5 | 100 | - | - | 2 |
| China | 5 | 96 | - | - | 4 |
| Turkey | 3 | 60 | - | - | 2 |
| Azerbaijan | 3 | 41 | - | - | - |
| Hungary | 3 | 52 | - | - | - |
| Denmark | 3 | 56 | - | - | - |
| Argentina | 3 | 44 | - | - | 4 |
| Poland | 3 | 48 | - | - | 1 |
| Israel | 3 | 58 | - | - | 3 |
| Vietnam | 2 | 32 | - | - | 1 |
| Lithuania | 2 | 48 | - | - | - |
| Norway | 2 | 28 | - | - | - |
| SouthKorea | 2 | 32 | - | - | 1 |
| Spain | 2 | 21 | - | - | 2 |
| Finland | 2 | 48 | - | - | - |
| Brazil | 1 | 4 | - | - | - |
| France | 1 | 24 | - | - | 2 |
| Qatar | 1 | 24 | - | - | - |
| SriLanka | 1 | 12 | - | - | - |
| CzechRepublic | 1 | 20 | - | - | 2 |
| Oman | 1 | 20 | - | - | - |
| Latvia | 1 | 16 | - | - | 1 |
| Austria | 1 | 4 | - | - | - |
| Slovenia | 1 | 15 | - | - | - |
| Georgia | 1 | 20 | - | - | 1 |
| Belgium | 1 | 24 | - | - | 1 |
| Malaysia | 1 | 8 | - | - | 1 |
| Netherlands | 1 | 24 | - | - | 4 |
| Greece | 1 | 16 | - | - | - |
| Iraq | 1 | 9 | - | - | 1 |
| Bulgaria | 1 | 16 | - | - | - |
Count of members, photos per category
| Category | Participants | Photos | Accepted | % Accepted |
| 1. Open monochrom | 199 | 772 | 0 | 0% |
| 2. Open color | 216 | 850 | 0 | 0% |
| 3. Nature | 141 | 542 | 0 | 0% |
| 4. Landscape | 166 | 651 | 0 | 0% |
| 5. Portrait | 174 | 667 | 0 | 0% |
| 6. PhotoArt | 123 | 451 | 0 | 0% |
Count of accepted and awarded members per countries
| Country | Count of members with accepts | Count of members with awards |
| UnitedKingdom | 0 | 7 |
| Italy | 0 | 7 |
| Ukraine | 0 | 26 |
| India | 0 | 5 |
| Germany | 0 | 3 |
| Australia | 0 | 2 |
| Argentina | 0 | 3 |
| Belgium | 0 | 1 |
| Spain | 0 | 1 |
| Netherlands | 0 | 1 |
| Israel | 0 | 2 |
| Iraq | 0 | 1 |
| Russian F. | 0 | 2 |
| Vietnam | 0 | 1 |
| CzechRepublic | 0 | 1 |
| Latvia | 0 | 1 |
| Georgia | 0 | 1 |
| Poland | 0 | 1 |
| Malaysia | 0 | 1 |
| Ireland | 0 | 4 |
| China | 0 | 3 |
| Turkey | 0 | 1 |
| France | 0 | 1 |
| SouthKorea | 0 | 1 |
Count of entries, accepted per countries and categories, for paid members only
1. Open monochrom
2. Open color
3. Nature
4. Landscape
5. Portrait
6. PhotoArt
2. Open color
3. Nature
4. Landscape
5. Portrait
6. PhotoArt
| Country | 1 | 2 | 3 | 4 | 5 | 6 | x/Total | |||||||
| f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
| Argentina | 8 | - | 8 | - | 4 | - | 4 | - | 12 | - | 8 | - | 44 | 0 |
| Australia | 20 | - | 20 | - | 16 | - | 20 | - | 12 | - | 12 | - | 100 | 0 |
| Austria | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 0 |
| Azerbaijan | 8 | - | 6 | - | 8 | - | 6 | - | 7 | - | 6 | - | 41 | 0 |
| Belgium | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 24 | 0 |
| Brazil | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 0 |
| Bulgaria | 4 | - | 4 | - | 4 | - | 4 | - | - | - | - | - | 16 | 0 |
| China | 16 | - | 20 | - | 12 | - | 20 | - | 12 | - | 16 | - | 96 | 0 |
| CzechRepublic | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | - | - | 20 | 0 |
| Denmark | 12 | - | 12 | - | 8 | - | 8 | - | 8 | - | 8 | - | 56 | 0 |
| Finland | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 48 | 0 |
| France | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 24 | 0 |
| Georgia | 4 | - | 4 | - | 3 | - | 2 | - | 4 | - | 3 | - | 20 | 0 |
| Germany | 20 | - | 24 | - | 20 | - | 24 | - | 24 | - | 24 | - | 136 | 0 |
| Greece | 4 | - | 4 | - | 4 | - | - | - | 4 | - | - | - | 16 | 0 |
| Hungary | 9 | - | 10 | - | 6 | - | 10 | - | 9 | - | 8 | - | 52 | 0 |
| India | 72 | - | 72 | - | 44 | - | 40 | - | 56 | - | 40 | - | 324 | 0 |
| Iraq | 4 | - | 5 | - | - | - | - | - | - | - | - | - | 9 | 0 |
| Ireland | 24 | - | 24 | - | 16 | - | 16 | - | 24 | - | 20 | - | 124 | 0 |
| Israel | 8 | - | 14 | - | 8 | - | 8 | - | 12 | - | 8 | - | 58 | 0 |
| Italy | 44 | - | 52 | - | 16 | - | 40 | - | 36 | - | 23 | - | 211 | 0 |
| SouthKorea | 8 | - | 8 | - | 4 | - | 4 | - | 4 | - | 4 | - | 32 | 0 |
| Latvia | 4 | - | 4 | - | - | - | - | - | 4 | - | 4 | - | 16 | 0 |
| Lithuania | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 8 | - | 48 | 0 |
| Malaysia | - | - | 4 | - | 4 | - | - | - | - | - | - | - | 8 | 0 |
| Netherlands | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 24 | 0 |
| Norway | 4 | - | 4 | - | 8 | - | 4 | - | 4 | - | 4 | - | 28 | 0 |
| Oman | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | - | - | 20 | 0 |
| Poland | 8 | - | 9 | - | 8 | - | 8 | - | 8 | - | 7 | - | 48 | 0 |
| Qatar | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 24 | 0 |
| Russian F. | 24 | - | 22 | - | 24 | - | 24 | - | 20 | - | 12 | - | 126 | 0 |
| Slovakia | 44 | - | 42 | - | 15 | - | 26 | - | 17 | - | 20 | - | 164 | 0 |
| Slovenia | - | - | 4 | - | 4 | - | 4 | - | 3 | - | - | - | 15 | 0 |
| Spain | 8 | - | 4 | - | 4 | - | 1 | - | 4 | - | - | - | 21 | 0 |
| SriLanka | 4 | - | 4 | - | - | - | - | - | 4 | - | - | - | 12 | 0 |
| Turkey | 12 | - | 12 | - | 8 | - | 12 | - | 12 | - | 4 | - | 60 | 0 |
| Ukraine | 319 | - | 366 | - | 211 | - | 290 | - | 303 | - | 164 | - | 1653 | 0 |
| UnitedKingdom | 32 | - | 40 | - | 35 | - | 32 | - | 20 | - | 16 | - | 175 | 0 |
| Vietnam | 8 | - | 8 | - | 4 | - | 4 | - | 4 | - | 4 | - | 32 | 0 |
| x/Total | 772 | 0 | 850 | 0 | 542 | 0 | 651 | 0 | 667 | 0 | 451 | 0 | 3933 | 0 |
f. — Entries
a. — Accepted
a. — Accepted



